450x30 - AFC-75, AFC-AS Flexible Element Couplings
- Specifications
- Request A Quote
Name | 450x30 - AFC-75, AFC-AS Flexible Element Couplings |
Weight | 58.3 kg |
Coupling Size | AFC-75 |
Tkn | 1920 N.m |
Tk max | 3840 N.m |
n max | 7200 rpm |
MA | 120 N.m |
Number of Bolts | 15 |
A | 450 mm |
b1 | 30 mm |
D2 | 108 mm |
DF | 108 mm |
DH | 160 mm |
dG - Pilot Bore | 28 mm |
dM - Max. Bore | 75 mm |
dR | 80 mm |
I12 | 166.5 mm |
L | 374.5 mm |
L1 | 75 mm |
LE | 40 mm |
lG1 | 150 mm |
S | 5 mm |
Cylinder Bolt DIN 912-12.9 |
M10x30 M10x60 No Preference |