315x30 - AFC-65, AFC-AS Flexible Element Couplings
Specifications
| Name | 315x30 - AFC-65, AFC-AS Flexible Element Couplings |
| Weight | 30.7 kg |
| Coupling Size | AFC-65 |
| Tkn | 940 N.m |
| Tk max | 1880 N.m |
| n max | 3450 rpm |
| MA | 83 N.m |
| Number of Bolts | 12 |
| A | 315 mm |
| b1 | 30 mm |
| D2 | 94 mm |
| DF | 92 mm |
| DH | 135 mm |
| dG - Pilot Bore | 28 mm |
| dM - Max. Bore | 65 mm |
| dR | 68 mm |
| I12 | 166 mm |
| L | 344.5 mm |
| L1 | 65 mm |
| LE | 35 mm |
| lG1 | 150 mm |
| S | 4.5 mm |
| Cylinder Bolt DIN 912-12.9 |
M10x30 M10x60 No Preference |


