630x30 - AFC-100, AFC-AS Flexible Element Couplings
Specifications
| Name | 630x30 - AFC-100, AFC-AS Flexible Element Couplings |
| Weight | 121.5 kg |
| Coupling Size | AFC-100 |
| Tkn | 4950 N.m |
| Tk max | 9900 N.m |
| n max | 2800 rpm |
| MA | 295 N.m |
| Number of Bolts | 15 |
| A | 630 mm |
| b1 | 30 mm |
| D2 | 158 mm |
| DF | 158 mm |
| DH | 225 mm |
| dG - Pilot Bore | 48 mm |
| dM - Max. Bore | 110 mm |
| dR | 113 mm |
| I12 | 206.5 mm |
| L | 458.5 mm |
| L1 | 97 mm |
| LE | 50 mm |
| lG1 | 190 mm |
| S | 6 mm |
| Cylinder Bolt DIN 912-12.9 |
M16x50 M16x80 No Preference |


