TEXU 710-E, TEXU Twin Caliper Disc Brakes, fail-safe, thruster released, zero-overhung load
Specifications
| Name | TEXU 710-E, TEXU Twin Caliper Disc Brakes, fail-safe, thruster released, zero-overhung load |
| Weight | 710 kg |
| Brake Torque min. (N-m) | 10500 |
| Brake Torque max. (N-m) | 24000 |
| Torque | 10500 to 24000 N·m |
| D - Diameter | 710 mm |
| D2 - Outer Disc Diameter2 | 710 |
| D3 - Diameter | 460 mm |
| A | 850 mm |
| B | 360 mm |
| E | 565 mm |
| F | 320 mm |
| H | 960 mm |
| J1 | 140 mm |
| J2 | 270 mm |
| K1 | 205 mm |
| K2 | 430 mm |
| K3 | 460 mm |
| L | 370 mm |
| M | 155 mm |
| N | 32 mm |
| R | 405 mm |
| Options |
Manual release device Proximity switches "Closed" Proximity switches "Open" Proximity Switches "Pad wear" |


