500x30 - AFC-110, AFC-AS Flexible Element Couplings
Specifications
| Name | 500x30 - AFC-110, AFC-AS Flexible Element Couplings |
| Weight | 113.4 kg |
| Coupling Size | AFC-110 |
| Tkn | 7200 N.m |
| Tk max | 14400 N.m |
| n max | 2600 rpm |
| MA | 580 N.m |
| Number of Bolts | 15 |
| A | 500 mm |
| b1 | 30 mm |
| D2 | 178 mm |
| DF | 176 mm |
| DH | 225 mm |
| dG - Pilot Bore | 48 mm |
| dM - Max. Bore | 125 mm |
| dR | 127 mm |
| I12 | 212.0 mm |
| L | 518.5 mm |
| L1 | 103 mm |
| LE | 55 mm |
| lG1 | 195 mm |
| S | 6.5 mm |
| Cylinder Bolt DIN 912-12.9 |
M20x50 M20x80 No Preference |


