BL40-30/2
Specifications
| Name | BL40-30/2 |
| Weight | 211 lb |
| Centrifugal Force | 0 - 6600 |
| Working Moment (x2) | 38.9 inĀ·lb |
| Input Watts | 1875 W |
| Output Watts | 1500 W |
| H.P. | 2 hp |
| A | 23.54 in |
| B | 8.66 in |
| C | 12.6 in |
| D | 6.69 in |
| E | 10.63 in |
| F | 14.09 in |
| G | 6.69 in |
| H | 2.36 in |
| J2 | 4 x 1.02 in |
| K2 | 12.83 in |
| L | 13.74 in |
| M | 5.75 in |
| N | M25 x 1.5-6H |


