ULBK30-10/8
Specifications
| Name | ULBK30-10/8 |
| Weight | 198 lb |
| Centrifugal Force | 0 - 2200 |
| Working Moment (x2) | 207 inĀ·lb |
| Input Watts | 730 W |
| Output Watts | 500 W |
| H.P. | 0.67 hp |
| A | 21.22 in |
| B | 7.87 in |
| C | 9.84 in |
| D | 6.3 in |
| E | 8.27 in |
| F | 11.57 in |
| G | 5.51 in |
| H | 1.57 in |
| J2 | 4 x 0.67 in |
| K2 | 11.61 in |
| L | 11.3 in |
| M | 5.28 in |


