SFL 15-3.5/2
Specifications
| Name | SFL 15-3.5/2 |
| Weight | 35.2 lbs |
| Centrifugal Force | 0 - 770 |
| Working Moment (x2) | 4.6 in-lb |
| Input Watts | 450 W |
| Output Watts | 300 W |
| H.P. | 0.40 hp |
| A | 9.92 in |
| B | 7.68 in |
| C | 5.79 in |
| D | 2.83 in |
| E | 0.47 in |
| F | 0.41 in |
| G | 6.69 in |
| H | 5.91 in |
| J2 | 4.02 in |
| K2 | 3.15 in |
| M | 2.28 in |
| N | M20 x 1.5p-6H |


