SFL 60-95/4
Specifications
| Name | SFL 60-95/4 |
| Weight | 726 lbs |
| Centrifugal Force | 0 - 20900 |
| Working Moment (x2) | 493.5 in-lb |
| Input Watts | 8410 W |
| Output Watts | 7750 W |
| H.P. | 10.39 hp |
| A | 27.48 in |
| B | 23.23 in |
| C | 14.41 in |
| D | 15.28 in |
| E | 1.06 in |
| F | 1.02 in |
| G | 19.49 in |
| L | 16.54 in |
| M | 7.87 in |
| N | M25 x 1.5p-6H |


