![]() | SHI 50 Disc Brake Dimension Sheet Sizes 1 + 2 + 3 M 1300 00 E Aug. 95 |
| Other models available from HINDON/SIBRE SHI 100-1, SHI 100-2, SHI 100-3 SHI 250-1, SHI 250-2, SHI 250-3, SHI 250-4, SHI 250-5 | |
![]() | ||||
| Clamping Force | SHI 50-1 | SHI 50-2 | SHI 50-3 | SHI 50-1, SHI 50-2, SHI 50-3 MBr max. = F x 0.4 x (d-50) |
| F bei C = 0.4 mm | 7.3 KN | 11.0 KN | 20.4 KN | |
| F bei C = 1.0 mm | 5.2 KN | 7.4 KN | 16.6 KN | |
| F bei C = 1.5 mm | 3.3 KN | 5.4 KN | 13.5 KN | SHI 50-2, 560 mm = disc-Ø MBr max. = 11 kN x 0.4 x (560-50) = 2240 Nm |
| F bei C = 2.0 mm | 1.5 KN | 2.8 KN | 10.4 KN | |
| Type | Clamping force F/ half adjustable from - to | Requested mounting bolts, Strength and torque | Req. operating pressure | Weights |
| SHI 50 - 1 | 1.5 kN - 7.3 kN | 2 x M20    8.8    580 Nm kN | 50 bar | 12 kg |
| SHI 50 - 2 | 2.8 kN - 11 kN | 2 x M20    8.8    580 Nm kN | 70 bar | 12 kg |
| SHI 50 - 3 | 10.4 kN - 20.4 kN | 2 x M20   12.9   700 Nm kN | 130 bar | 13 kg |
| b = brake disc width, min.: 15 mm    d = brake disc diameter in mm    dl = hub or drum diam.,max.: d - 140mm     c = clearance, adjustable from 0.4 - 2mm | ||||
