![]() | SK4 - M Disc Brake Electro-Magnetic Actuation Cup-Spring Applied Dimension Sheet M 700 Jan. 95 |
| The complete SK Series is available from HINDON/SIBRE. | |
![]() |
| SK-4-M13 100% ED | Pressure Force 2400 N | Disc Ø D | 200 | 250 | 315 | 400 | 500 | 630 | 710 | 800 | 900 | 1000 | 1120 | 1250 |
| Width B | 12.5 | 12.5 | 16 | 16 | 16 | 20 | 20 | 25 | 25 | 25 | 30 | 30 | ||
| MBr in Nm | 130 | 170 | 225 | 295 | 380 | 490 | 560 | 630 | 720 | 800 | 900 | 1010 | ||
| A = 126  C = 172  E = 14.5  G = Ø137  H = Ø80  K = 20  L = 245  M = 160  U = 19.5+D/2 | ||||||||||||||
| SK-4-M13 25 / 100% ED | Pressure Force 5660 N | Disc Ø D | 200 | 250 | 315 | 400 | 500 | 630 | 710 | 800 | 900 | 1000 | 1120 | 1250 |
| Width B | 12.5 | 12.5 | 16 | 16 | 16 | 20 | 20 | 25 | 25 | 25 | 30 | 30 | ||
| MBr in Nm | 300 | 400 | 520 | 700 | 900 | 1150 | 1310 | 1500 | 1700 | 1900 | 2150 | 2400 | ||
| A = 126  C = 172  E = 14.5  G = Ø137  H = Ø80  K = 20  L = 245  M = 160  U = 19.5+D/2 | ||||||||||||||
| SK-4-M16 100% ED | Pressure Force 5200 N | Disc Ø D | 200 | 250 | 315 | 400 | 500 | 630 | 710 | 800 | 900 | 1000 | 1120 | 1250 |
| Width B | 12.5 | 12.5 | 16 | 16 | 16 | 20 | 20 | 25 | 25 | 25 | 30 | 30 | ||
| MBr in Nm | 280 | 370 | 490 | 640 | 820 | 1060 | 1200 | 1370 | 1550 | 1730 | 1950 | 2190 | ||
| A = 137  C = 202  E = 25  G = Ø165  H = Ø95  K = 35  L = 252  M = 170  U = 19.5 + D/2 | ||||||||||||||
| SK-4-M16 25% / 100% ED | Pressure Force 9000 N | Disc Ø D | 200 | 250 | 315 | 400 | 500 | 630 | 710 | 800 | 900 | 1000 | 1120 | 1250 |
| Width B | 12.5 | 12.5 | 16 | 16 | 16 | 20 | 20 | 25 | 25 | 25 | 30 | 30 | ||
| MBr in Nm | 480 | 630 | 840 | 1110 | 1420 | 1830 | 2100 | 2400 | 2700 | 3000 | 3400 | 3800 | ||
| A = 137  C = 202  E = 25  G = Ø165  H = Ø95  K = 35  L = 252  M = 170  U = 19.5 + D/2 | ||||||||||||||
| The disc brake types SK-4-M13 and SK-4-M16 are fitted with a DC-short stroke solenoid, available for duty factor of 100% or 25/100%. Standard lining surface area = 50 cm² Total Weights SK-4-M13: 38 kg. SK-4-M16: 53 kg. | ||||||||||||||
