![]() | "ULBK" SERIES EXPLOSION PROOF VIBRATORS BASE MOUNTED DIMENSION SHEET | DWG NO: S-10664 ISSUE: 03-27-97 BY: Rev. 4 BV Ref. P-1903 |
| (ULBK 21: 1/2" 14 NPTF) (ULBK 26-75: 3/4" 14 NPTF) ![]() Vibrators certified to comply to Underwriters Laboratories Specification Number UL 674 Class I, Groups C & D, Class II, Groups E, F and G U.L. File Reference E 74479 | ||
| MODEL | DIMENSIONS (in inches) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | J | K | L | M | |
| ULBK 21-5/2, 21-5/4 | 13.00 | 5.91 | 6.73 | 4.33 | 5.51 | 7.28 | 3.50 | 0.63 | 4 x 0.55 | 7.40 | 7.44 | 2.99 |
| ULBK 26-13/2 | 13.90 | 7.48 | 8.86 | 5.90 | 7.28 | 10.16 | 4.72 | 1.57 | 4 x 0.67 | 9.92 | 9.80 | 2.05 |
| ULBK 26-14/4 | 16.26 | 7.48 | 8.86 | 5.90 | 7.28 | 10.16 | 4.72 | 1.57 | 4 x 0.67 | 9.92 | 9.80 | 3.23 |
| ULBK 26-11/6 | 19.41 | 7.48 | 8.86 | 5.90 | 7.28 | 10.16 | 4.72 | 1.57 | 4 x 0.67 | 9.92 | 9.80 | 4.80 |
| ULBK 30-16/2, ULBK 30-20/2 ULBK 30-18/4, ULBK 30-25/4 | 18.07 | 7.87 | 9.84 | 6.30 | 8.27 | 11.57 | 5.51 | 1.57 | 4 x 0.67 | 11.61 | 11.30 | 3.70 |
| ULBK 30-14/6, ULBK 30-18/6 ULBK 30-7.5/8, ULBK 30-10/8 | 21.22 | 7.87 | 9.84 | 6.30 | 8.27 | 11.57 | 5.51 | 1.57 | 4 x 0.67 | 11.61 | 11.30 | 5.28 |
| ULBK 40-30/2, ULBK 40-35/4 ULBK 40-27/6, ULBK 40-17/8 | 21.34 | 8.66 | 12.60 | 6.69 | 10.63 | 14.09 | 6.69 | 2.36 | 4 x 1.02 | 12.83 | 13.74 | 4.80 |
| ULBK 45-45/4, ULBK 45-42/6 ULBK 45-24/8, ULBK 45-35/8 | 26.38 | 11.73 | 14.06 | 9.75 | 12.00 | 14.88 | 6.89 | 2.36 | 4 x 1.02 | 13.98 | 14.33 | 5.98 |
| ULBK 50-50/2, ULBK 50-55/4 ULBK 50-75/4, ULBK 50-60/6 | 28.11 | 11.73 | 14.06 | 9.75 | 12.00 | 16.93 | 7.99 | 2.36 | 6 x 1.02 | 15.83 | 16.46 | 5.98 |
| ULBK 50-75/6, ULBK 50-45/8 ULBK 50-57/8 | 31.89 | 11.73 | 14.06 | 9.75 | 12.00 | 16.93 | 7.99 | 2.36 | 6 x 1.02 | 15.83 | 16.46 | 7.95 |
| ULBK 60-95/4, ULBK 60-105/6 ULBK 60-70/8 | 32.28 | 11.61 | 17.87 | 9.25 | 15.50 | 19.29 | 9.17 | 2.76 | 6 x 1.02 | 17.83 | 18.82 | 7.52 |
| ULBK 60-90/8 | 35.70 | 11.61 | 17.87 | 9.25 | 15.50 | 19.29 | 9.17 | 2.76 | 6 x 1.02 | 17.83 | 18.82 | 9.25 |
| ULBK 75-150/6 | 35.70 | 11.61 | 17.87 | 9.25 | 15.50 | 19.29 | 9.17 | 2.76 | 6 x 1.22 | 17.83 | 18.82 | 9.25 |
| ULBK 75-150/8 | 44.37 | 11.61 | 17.87 | 9.25 | 15.50 | 19.29 | 9.17 | 2.76 | 6 x 1.22 | 17.83 | 18.82 | 13.58 |
