Hindon Corp. Engineered Products Division


 

 

"ULBK" SERIES
EXPLOSION PROOF VIBRATORS
PERFORMANCE DATA - 60 HZ
RATING AT 40ºC AMBIENT
Vibrators certified to comply to
Underwriters Laboratories Specification Number UL 674
Class I, Groups C & D, Class II, Groups E, F and G
U.L. File Reference E 74479
Rating at 40ºC (104ºF) ambient
MODEL CENTRIFUGAL FORCE
RANGE
(lbs.) 60 Hz
WORKING MOMENT (x2)
lb-in. 60Hz
WATTS
INPUT / OUTPUT
H.P. WEIGHT
(lbs.)
2 Pole / 3456 RPM / 60Hz
ULBK 21-5/2 0-1100 6.5 500 / 340 .46 48
ULBK 26-13/2 0-2860 16.9 710 / 510 .68 88
ULBK 30-16/2 0-3520 20.8 1520 / 1100 1.5 132
ULBK 30-20/2 0-4400 26.0 1520 / 1100 1.5 136
ULBK 40-30/2 0-6600 38.9 2470 / 2000 2.7 218
ULBK 50-50/2 0-11000 65.0 5000 / 4000 5.4 396
4 Pole / 1728 RPM / 60Hz
ULBK 21-5/4 0-1100 25.9 360 / 250 .34 53
ULBK 26-14/4 0-3080 72.8 725 / 500 .67 106
ULBK 30-18/4 0-3960 93.2 1250 / 960 1.3 161
ULBK 30-25/4 0-5500 129.9 1250 / 960 1.3 165
ULBK 40-35/4 0-7700 181.0 2250 / 1800 2.4 242
ULBK 45-45/4 0-9900 233.0 3150 / 2685 3.6 350
ULBK 50-55/4 0-12100 285.0 3825 / 3350 4.5 403
ULBK 50-75/4 0-16500 388.9 5500 / 4800 6.4 486
ULBK 60-95/4 0-20900 492.8 8440 / 7750 10.4 726
6 Pole / 1152 RPM / 60Hz
ULBK 26-11/6 0-2420 128.2 810 / 500 .67 123
ULBK 30-14/6 0-3080 163.0 1265 / 900 1.2 187
ULBK 30-18/6 0-3960 209.6 1265 / 900 1.2 198
ULBK 40-27/6 0-5940 315.3 1750 / 1300 1.7 268
ULBK 45-42/6 0-9240 490.2 2780 / 2310 3.1 400
ULBK 50-60/6 0-13200 699.8 4700 / 4000 5.4 508
ULBK 50-75/6 0-16500 874.8 4700 / 4000 5.4 563
ULBK 60-105/6 0-23100 1224.7 6990 / 6200 8.3 840
ULBK 75-150/6 0-33000 1749.6 10850 / 9750 13.1 1012
8 Pole / 864 RPM / 60Hz
ULBK 30-7.5/8 0-1650 155.9 735 / 500 .67 187
ULBK 30-10/8 0-2200 207.0 735 / 500 .67 198
ULBK 40-17/8 0-3740 352.7 1460 / 1100 1.5 264
ULBK 45-24/8 0-5280 497.2 2410 / 2000 2.7 407
ULBK 45-35/8 0-7700 725.8 2410 / 2000 2.7 429
ULBK 50-45/8 0-9900 932.8 2700 / 2300 3.1 550
ULBK 50-57/8 0-12540 1182.5 3750 / 3300 4.4 748
ULBK 60-70/8 0-15400 1452.1 5540 / 4875 6.4 880
ULBK 60-90/8 0-19800 1866.5 5540 / 4875 6.4 990
ULBK 75-150/8 0-33000 3111.2 8620 / 7750 10.4 1276
 
Hindon Corp. || 2055 Bees Ferry Rd., Charleston, SC 29414 || Toll Free: 800-754-1287 || Phone: 843-763-6616 || Fax: 843-763-2338 || www.hindon.com
NOTE: clicking on most images in this website will "pop up" an enlarged or close up view
Copyright © 2009 Hindon Corp. All rights reserved.
HINDON / ROPLEX - Rotary DischargersHINDON / MODUFLEX - Dustless Loading SpoutsHINDON / ROPLEX - Rotary DischargersHINDON / MODUFLEX - Dustless Loading Spouts