450x30 - AFC-90, AFC-AS Flexible Element Couplings
- Specifications
- Request A Quote
Name | 450x30 - AFC-90, AFC-AS Flexible Element Couplings |
Weight | 72 kg |
Coupling Size | AFC-90 |
Tkn | 3600 N.m |
Tk max | 7200 N.m |
n max | 3000 rpm |
MA | 295 N.m |
Number of Bolts | 15 |
A | 450 mm |
b1 | 30 mm |
D2 | 142 mm |
DF | 140 mm |
DH | 200 mm |
dG - Pilot Bore | 38 mm |
dM - Max. Bore | 100 mm |
dR | 100 mm |
I12 | 206.5 mm |
L | 454 mm |
L1 | 82 mm |
LE | 45 mm |
lG1 | 190 mm |
S | 5.5 mm |
Cylinder Bolt DIN 912-12.9 |
M10x30 M10x60 No Preference |