560x30 - AFC-125, AFC-AS Flexible Element Couplings
- Specifications
- Request A Quote
Name | 560x30 - AFC-125, AFC-AS Flexible Element Couplings |
Weight | 150.5 kg |
Coupling Size | AFC-125 |
Tkn | 10000 N.m |
Tk max | 20000 N.m |
n max | 2250 rpm |
MA | 580 N.m |
Number of Bolts | 15 |
A | 560 mm |
b1 | 30 mm |
D2 | 206 mm |
DF | 206 mm |
DH | 290 mm |
dG - Pilot Bore | 58 mm |
dM - Max. Bore | 145 mm |
dR | 147 mm |
I12 | 212.0 mm |
L | 528.5 mm |
L1 | 116 mm |
LE | 60 mm |
lG1 | 195 mm |
S | 7 mm |
Cylinder Bolt DIN 912-12.9 |
M20x60 M20x90 No Preference |